Filter
STERILIZED BODY JEWELRY
- HOME
- BODY JEWELRY
- STERILIZED BODY JEWELRY
Sterile Piercing, Pre-Sterilized Jewelry, Pre-Packed Jewelry, EO Gas Sterilized
Alongside the highest standards of hygiene and safety in a piercing studio, initial piercings demand carefully sterilized body jewelry – this is piercing 101 and every professional respects this. For convenience and efficiency in customer service, every piercing studio no matter the size should have a good supply of sterilized body jewelry on hand. Ready-sterilized body jewelry cuts out the need for time-consuming sterilization - saving you and your customers time. We offer a range of body piercing kits, including a variety of sterile body jewelry types, sterile corks, sterile receiving tubes and more accessories. Each piece is hygienically sealed and comes with a laboratory certified sterilization document, guaranteeing a clean and sterile piercing procedure.
Browse our full range of sterilized body jewelry here, including curved barbells, captive bead rings, navel bananas, nose studs and more.
Browse our full range of sterilized body jewelry here, including curved barbells, captive bead rings, navel bananas, nose studs and more.
You have added 0 items to compare list. Compare →
Measurement Info
GAUGE CONVERSION TABLE
Metric | Gauges |
---|---|
0.60 mm | 22 ga |
0.80 mm | 20 ga |
1.00 mm | 18 ga |
1.20 mm | 16 ga |
1.60 mm | 14 ga |
2.00 mm | 12 ga |
2.50 mm | 10 ga |
3.20 mm | 8 ga |
4.00 mm | 6 ga |
5.00 mm | 4 ga |
6.00 mm | 2 ga |
8.00 mm | 0 ga |
10.00 mm | 00 ga |
LENGTH CONVERSION TABLE
Metric | Inches(fraction) | Inches(decimal) |
---|---|---|
4.50 mm | 3/16" | 0.18 |
7.00 mm | 9/32" | 0.28 |
8.00 mm | 5/16" | 0.31 |
9.00 mm | 11/32" | 0.35 |
11.20 mm | 7/16" | 0.44 |
12.70 mm | 1/2" | 0.50 |
14.00 mm | 9/16" | 0.55 |
15.00 mm | 19/32" | 0.59 |
16.00 mm | 5/8" | 0.63 |
18.00 mm | 11/16" | 0.71 |
19.00 mm | 3/4" | 0.75 |
20.00 mm | 25/32" | 0.79 |
22.00 mm | 7/8" | 0.87 |
24.00 mm | 15/16" | 0.94 |
50.00 mm | 2" | 2.00 |
6.00 mm | 1/4" | 0.24 |
10.00 mm | 3/8" | 0.39 |
12.00 mm | 1/2" | 0.47 |
26.00 mm | 1" | 1.00 |
29.00 mm | 1-5/32" | 1.10 |
30.00 mm | 1-3/16" | 1.20 |
35.00 mm | 1-3/8" | 1.40 |
38.00 mm | 1-1/2" | 1.50 |
40.00 mm | 1-19/32" | 1.60 |
44.00 mm | 1-3/4" | 1.70 |
25.00 mm | 1" | 0.98 |
32.00 mm | 1-1/4" | 1.30 |
34.00 mm | 1-5/16" | 1.40 |
BALL SIZE CONVERSION TABLE
Metric | Inches(fraction) | Inches(decimal) |
---|---|---|
2.00 mm | 5/64" | 0.80 |
2.50 mm | 3/32" | 0.99 |
3.00 mm | 1/8" | 0.19 |
4.00 mm | 5/32" | 0.16 |
5.00 mm | 3/16" | 0.20 |
8.00 mm | 5/16" | 0.32 |
10.00 mm | 3/8" | 0.29 |
12.70 mm | 1/2" | 0.50 |
15.00 mm | 19/32" | 0.59 |
6.00 mm | 1/4" | 0.24 |
12.00 mm | 1/2" | 0.47 |