Filter
TOE RINGS
Band, Steel Toe Rings, Hoop
Rings are an ancient form of jewelry that will always be popular in the fashion jewelry world - but toe rings are sometimes neglected in serious jewelry collections. Shining Light's toe ring collection is perfect for those looking to show their toes some love! Toe rings are great for accessorizing for the beach - horseshoe-shaped rings give more flexibility due to the location of the jewelry. Durable materials are also important in toe rings as they will be subject to wear and tear - which is why we treat toe rings with the same care as the rest of our jewelry ranges. White metal and many other materials are being used in combination with a variety of stones and gems for a stylish and affordable alternative to decorating your body!
You have added 0 items to compare list. Compare →
Measurement Info
GAUGE CONVERSION TABLE
Metric | Gauges |
---|---|
0.60 mm | 22 ga |
0.80 mm | 20 ga |
1.00 mm | 18 ga |
1.20 mm | 16 ga |
1.60 mm | 14 ga |
2.00 mm | 12 ga |
2.50 mm | 10 ga |
3.20 mm | 8 ga |
4.00 mm | 6 ga |
5.00 mm | 4 ga |
6.00 mm | 2 ga |
8.00 mm | 0 ga |
10.00 mm | 00 ga |
LENGTH CONVERSION TABLE
Metric | Inches(fraction) | Inches(decimal) |
---|---|---|
4.50 mm | 3/16" | 0.18 |
7.00 mm | 9/32" | 0.28 |
8.00 mm | 5/16" | 0.31 |
9.00 mm | 11/32" | 0.35 |
11.20 mm | 7/16" | 0.44 |
12.70 mm | 1/2" | 0.50 |
14.00 mm | 9/16" | 0.55 |
15.00 mm | 19/32" | 0.59 |
16.00 mm | 5/8" | 0.63 |
18.00 mm | 11/16" | 0.71 |
19.00 mm | 3/4" | 0.75 |
20.00 mm | 25/32" | 0.79 |
22.00 mm | 7/8" | 0.87 |
24.00 mm | 15/16" | 0.94 |
50.00 mm | 2" | 2.00 |
6.00 mm | 1/4" | 0.24 |
10.00 mm | 3/8" | 0.39 |
12.00 mm | 1/2" | 0.47 |
26.00 mm | 1" | 1.00 |
29.00 mm | 1-5/32" | 1.10 |
30.00 mm | 1-3/16" | 1.20 |
35.00 mm | 1-3/8" | 1.40 |
38.00 mm | 1-1/2" | 1.50 |
40.00 mm | 1-19/32" | 1.60 |
44.00 mm | 1-3/4" | 1.70 |
25.00 mm | 1" | 0.98 |
32.00 mm | 1-1/4" | 1.30 |
34.00 mm | 1-5/16" | 1.40 |
BALL SIZE CONVERSION TABLE
Metric | Inches(fraction) | Inches(decimal) |
---|---|---|
2.00 mm | 5/64" | 0.80 |
2.50 mm | 3/32" | 0.99 |
3.00 mm | 1/8" | 0.19 |
4.00 mm | 5/32" | 0.16 |
5.00 mm | 3/16" | 0.20 |
8.00 mm | 5/16" | 0.32 |
10.00 mm | 3/8" | 0.29 |
12.70 mm | 1/2" | 0.50 |
15.00 mm | 19/32" | 0.59 |
6.00 mm | 1/4" | 0.24 |
12.00 mm | 1/2" | 0.47 |